Conference Agenda

Note: The program schedule may be changed based on availability of speakers or other circumstances

| 08:30 - 9:30 | Registration |
| INAUGURAL SESSION: | |
| 09:30 - 10:30 |
Lighting of Lamp (Commencing at 09:30 hrs) Welcome Address Mr. Raj Kalady, MD - PMI India Value of Project Management Mr. Steve Fahrenkrog, VP (Regional Development) - PMI, USA Inaugural Address Mr. Sudhir Vasudeva, Director (Offshore), ONGC Vote of Thanks A.K.Arora, Director General, PetroFed |
| 10:30 - 11:00 | Tea / Coffee |
| BUSINESS SESSION I: PLANNING & EXECUTION OF PROJECTS: | |
| 11:00 - 11:10 | Session Chairperson: Dr. C.R. Prasad, CMD, Everest Power Pvt. Ltd. & former CMD, GAIL (India) Ltd. Opening Remarks |
| 11:10 - 11:30 | Improving Project Outcomes through Robust Project Planning Mr Rod Sharp, Managing Director, Jacobs Engineering India Pvt Ltd. |
| 11:30 - 11:50 | Challenges in Executing Complex Projects, A case study of RIL's KGD6 Deepwater Gas Field Development Mr. Naresh. K. Narang, Sr Vice President-Development Projects, Petroleum E&P, RIL |
| 11:50 - 12:10 | Managing Project Schedules in Cross Country Gas Pipeline Projects Dr. A. Karnatak, GM(Projects) - GAIL |
| 12:10 - 12:20 | Q & A & Closing Remarks by Session Chairperson |
| BUSINESS SESSION II: CONTRACT MANAGEMENT IN OIL & GAS PROJECTS: | |
| 12:20 - 12:30 | Session Chairperson: Mr. V.N. Koura, Head - Koura & Koura Opening Remarks |
| 12:30 - 12:50 | Standard Contract & Procedures in facilitating Project Delivery U.L.Dohare, ED(Projects), IOCL/ G.Murali, GM, Finance (PJ), IOCL |
| 12:50 - 13:10 | Drafting Upstream LSTK Contracts - Avoiding disputes Mr. Anil Kumar, GM (Projects), ONGC |
| 13:10 - 13:20 | Q & A and Closing Remarks by Session Chairperson |
| 13:20 - 14:20 | Networking lunch |
| BUSINESS SESSION III: RISK MANAGAMENT: | |
| 14:20 - 14:30 | Session Chairperson: Mr. S.C. Mathur, Director - GSPC Opening Remarks |
| 14:30 - 14:50 | Balancing Risk Allocation in Large Oil & Gas Contracts Mr. Bivek Anand, Director (Advisory Services) - KPMG |
| 14:50 - 15:10 | Case Study: Construction of off-shore Platforms - Risk Mitigation Mr. D. K. Gupta, Vice President (Oil & Gas Business Unit), L&T |
| 15:10 - 15:20 | Q & A and Closing Remarks by Session Chairperson |
| 15:20 - 15:50 | Tea / Coffee |
| BUSINESS SESSION IV: DEVELOPING A PROJECT ORGANIZATION & PANEL DISCUSSION: | |
| 15:50 - 16:00 | Session Chairperson: Mr. S. N. Jha, President (EPC), IOT Infrastructure and Energy Services Ltd. Opening Remarks Co-Chairman: Mr. V.C Agrawal, Director (HR) - IOC |
| 16:00 - 16:20 | Human Factors and Team Dynamics for Project Managers Prof. Krishna Moorthy, Dean - L&T Academy, Baroda |
| 16:20 - 17:20 | Panel Discussion: Bridging the Talent Gap by Building Project Management Capability Mr. Steve Fahrenkrog, VP (Regional Development) - PMI, USA Mr. D. K. Gupta, Director (HR) - EIL Mr. Tauqir Hussain, Executive Director (HR) - ONGC Prof. Krishna Moorthy, Dean - L&T Academy Baroda |
| 17:20 - 17:30 | Q & A and Closing Remarks by Session Chairperson |
| VALEDICTORY AND VOTE OF THANKS: | |
| 17:30 - 17:45 | PMI |


